The Elcometer inspection kit for hazardous areas allows you to inspect protective coating where electronic equipment is prohibited.
The kit provides all the tools required for the on-site inspection of a coating, including surface profile, dewpoint, relative humidity, both wet and dry film thickness and also adhesive testing.
SAVE OVER $650 CAD!
The products contained in this kit are not tested and approved for use in Hazardous Areas. Site Management should be consulted before this kit is used.
Measurement parameters include:
- Surface inspection
- Surface profile
- Surface contamination
- Climatic conditions
- Coating thickness
- Adhesion
Kit contents
Model | Description |
Elcometer 128 | Pictorial Standards |
Elcometer 125 Surface comparators | buy separately | | |Surface Comparator, Grit |
Elcometer 125 comparators | buy separately | | Surface Comparator, Shot |
Elcometer 122 | buy separately | | Testex Tape, Coarse |
Elcometer 122 | buy separately | | Testex Tape, Extra Coarse |
Elcometer 124 | buy separately | | Testex Dial Thickness Gauge |
Elcometer 131/1C | buy separately | | Telescopic Inspection Mirror |
Elcometer 134 | buy separately | | Chlor*Test Surface Testing Kit |
Elcometer 113 | buy separately | | Magnetic Thermometer °C (°F) |
Elcometer 116 Whirling Hygrometer | buy separately | | Whirling Hygrometer °C (Metric), Sling Hygrometer °F (Imperial) |
Elcometer 114 Dewpoint Calculator | buy separately | | Dewpoint Calculator |
Elcometer 112 | buy separately | | Hexagonal Wet Film Comb: 25 -3000µm (1 – 120mils) |
Elcometer 211 thickness gauge | buy separately | | Thickness Gauge |
Elcometer 107 | buy separately | | Cross-Hatch Full Kit – ISO (ASTM) Tape, Brush & Eye Glass |
Consult Data Sheet
::::::: SEE ALL ELCOMETER KITS AVAILABLE FOR SALE – SAVE BIG! ::::::
The Elcometer inspection kit for hazardous areas allows you to inspect protective coating where electronic equipment is prohibited.
The kit provides all the tools required for the on-site inspection of a coating, including surface profile, dewpoint, relative humidity, both wet and dry film thickness and also adhesive testing.
SAVE OVER $650 CAD!
The products contained in this kit are not tested and approved for use in Hazardous Areas. Site Management should be consulted before this kit is used.
Measurement parameters include:
- Surface inspection
- Surface profile
- Surface contamination
- Climatic conditions
- Coating thickness
- Adhesion
Kit contents
Model | Description |
Elcometer 128 | Pictorial Standards |
Elcometer 125 Surface comparators | buy separately | | |Surface Comparator, Grit |
Elcometer 125 comparators | buy separately | | Surface Comparator, Shot |
Elcometer 122 | buy separately | | Testex Tape, Coarse |
Elcometer 122 | buy separately | | Testex Tape, Extra Coarse |
Elcometer 124 | buy separately | | Testex Dial Thickness Gauge |
Elcometer 131/1C | buy separately | | Telescopic Inspection Mirror |
Elcometer 134 | buy separately | | Chlor*Test Surface Testing Kit |
Elcometer 113 | buy separately | | Magnetic Thermometer °C (°F) |
Elcometer 116 Whirling Hygrometer | buy separately | | Whirling Hygrometer °C (Metric), Sling Hygrometer °F (Imperial) |
Elcometer 114 Dewpoint Calculator | buy separately | | Dewpoint Calculator |
Elcometer 112 | buy separately | | Hexagonal Wet Film Comb: 25 -3000µm (1 – 120mils) |
Elcometer 211 thickness gauge | buy separately | | Thickness Gauge |
Elcometer 107 | buy separately | | Cross-Hatch Full Kit – ISO (ASTM) Tape, Brush & Eye Glass |
Consult Data Sheet
::::::: SEE ALL ELCOMETER KITS AVAILABLE FOR SALE – SAVE BIG! ::::::