Elcometer MTG PTG Model Specifications
| Model Number | MTG2 | MTG4 | MTG6 | MTG8 | PTG6 | PTG8 |
| Part Number | MTG2-TXC | MTG4-TXC | MTG6DL-TXC | MTG8BDL-TXC | PTG6DL-TXC | PTG8BDL-TXC |
| Easy to use menu structure in multiple languages | • | • | • | • | • | • |
| Tough, impact, waterproof and dust resistant equivalent to IP54 | • | • | • | • | • | • |
| Bright colour screen with permanent backlight | • | • | • | • | • | • |
| Ambient light sensor, with adjustable brightness | • | • | • | • | • | • |
| Scratch and solvent resistant display; 2.4″ (6cm) TFT | • | • | • | • | • | • |
| Large positive feedback buttons | • | • | • | • | • | • |
| USB power supply; via PC | • | • | • | • | • | • |
| Gauge software updates1 via ElcoMaster™ Software | • | • | • | • | • | • |
| 2 year gauge warranty2 | • | • | • | • | • | • |
| Limits: 40 definable audible & visual pass/fail warnings | • | • | ||||
| Measurement Mode | ||||||
| Pulsed Echo (P-E) | • | • | • | • | ||
| Echo-Echo ThruPaint™ (E-E) | • | • | • | • | • | |
| Interface Echo (I-E) | • | • | ||||
| Plastic Mode (PLAS) | • | • | ||||
| Velocity Mode (VM) | • | • | ||||
| Measurement Rate | ||||||
| 4, 8, 16Hz | 4Hz | 4Hz | 4, 8, 16Hz3 | 4, 8, 16Hz3 | 4, 8, 16Hz3 | 4, 8, 16Hz3 |
| Thickness Range4 | ||||||
| P-E: 0.63-500mm (0.025-20″) | • | • | • | • | ||
| E-E 2.54 – 25.40mm (0.100-1.00″) | • | • | • | |||
| E-E 0.15 – 10.15mm (0.006-0.400″) | • | • | ||||
| I-E 1.65 – 25.40mm (0.065-1.0000″) | • | • | ||||
| PLAS 0.15 – 5.00mm (0.006-0.197″) | • | • | ||||
| Measurement Accuracy5 | ±1% or ±0.1mm (0.004″) | ±1% or ±0.1mm (0.004″) | ±1% or ±0.05mm (0.002″) | ±1% or ±0.05mm (0.002″) | ±1% or ±0.015mm (0.0006″) | ±1% or ±0.015mm (0.0006″) |
| Measurement Units | ||||||
| mm or inches | • | • | • | • | • | • |
| m/s, inch/µs | • | • | ||||
| Repeatability / Stability Indicator | • | • | • | • | • | • |
| Display Mode: | ||||||
| Reading | • | • | • | • | • | • |
| Selected statistics | • | • | • | |||
| Scan thickness bar graph | • | • | • | |||
| Run Chart | • | • | • | |||
| Readings and Differential | • | • | ||||
| B-Scan cross sectional display | • | • | ||||
| Selectable Reading Resolution | ||||||
| Lo; 0.1mm, 0.01 Inch, 10m/s, or 0.001 in/µs | • | • | • | • | • | • |
| Hi; 0.01mm, 0.001 Inch, 1m/s, or 0.0001 in/µs | • | • | • | • | ||
| Statistics | ||||||
| Number of readings,n; Mean average, x; Standard deviation, σ. | • | • | • | |||
| Lowest reading, Lo; Highest reading, Hi | • | • | • | |||
| Low high limit value | • | • | ||||
| Reading Range Value | • | • | ||||
| Nominal Value | • | • | ||||
| Number of readings below low limit | • | • | ||||
| Number of readings above high limit | • | • | ||||
| Calibration Options | ||||||
| Zero (using the integral zero disc) | • | • | • | • | ||
| 1 – point | • | • | • | • | • | |
| 2 – point | • | • | • | • | ||
| Material selection; 39 preset materials6 | • | • | • | • | • | |
| Factory; resets to the factory calibration | • | • | • | • | • | |
| Velocity (speed of sound) | • | • | • | • | ||
| Known thickness value | • | • | ||||
| Calibration Features | ||||||
| Calibration lock; with optional PIN Lock | • | • | • | • | ||
| Test calibration feature | • | • | • | • | ||
| Calibration memories: 3 programmable memories | • | • | ||||
| Measurement outside calibration warning | • | • | • | |||
| Data Logging | ||||||
| Number of readings | 1,500 | 100,000 | 100,000 | |||
| Number of batches | 1 | 1,000 | 1,000 | |||
| Sequential batching | • | • | • | |||
| Grid batching | • | • | ||||
| Fixed batch size mode; with batch linking | • | • | ||||
| Obstruct entry; add ‘obst’ into grid location | • | • | ||||
| Delete last reading | • | • | • | |||
| Date & time stamp | • | • | • | |||
| Review, clear & delete batches | • | • | • | |||
| Alpha numeric batch names; user definable | • | • | ||||
| Batch review graph | • | • | ||||
| Data Output | ||||||
| USB; to PC | • | • | • | • | • | • |
| Bluetooth® to PC, Android™ & iOS devices | • | • | • | |||
| ElcoMaster™ software | • | • | • | • | ||
| Transducer Probe Type | ||||||
| Dual Element | • | • | • | • | ||
| Single Element | • | • | ||||
| Auto transducer recognition | • | • | • | • | • | • |
| Auto V-path correction | • | • | • | • | ||
| Battery Type8 | 2x AA | 2x AA | 2x AA | 2x AA | 2x AA | 2x AA |
| Battery Life8 Alkaline:15 hours Lithium: 28 hours | • | • | • | • | • | • |
| Operating Temperature -10 to 50°C (14 to 122°F) | • | • | • | • | • | • |
| Size (w x h x d) 145x73x37mm (5.7×2.84×1.46″) | • | • | • | • | • | • |
| Gauge weight (including batteries) | 210g (7.4oz) | 210g (7.4oz) | 210g (7.4oz) | 210g (7.4oz) | 210g (7.4oz) | 210g (7.4oz) |
| Part Number (with Transducer)7 | MTG2-TXC | MTG4-TXC | MTG6DL-TXC | MTG8BDL-TXC | PTG6DL-TXC | PTG8BDL-TXC |
| Part Number (gauge only) | – | MTG4 | MTG6DL | MTG8BDL | PTG6 | PTG8BDL |
| 1. Internet connection required | ||||||
| 2. The Elcometer MTG & PTG range is extendable within 60 days from date of purchase. | ||||||
| 3. User selectable default setting in scan mode is 16 Hz | ||||||
| 4. Dependent on the material being measured and the transducer being used | ||||||
| 5. Whichever is the greater | ||||||
| 6. See page 22 of data sheet for lists of preset materials | ||||||
| 7. Supplied with Alkaline, Lithium and rechargeable can be used with the gauges, continuous use at 1 reading per second | ||||||
| 8. MTG supplied with 5MHz 1/4″ right angle transducer, PTG supplied with 15MHz 1/4″Microdot right angle single element transducer | ||||||
| STANDARDS MTG: ASTM E797, EN 14127, EN15317 | ||||||
| STANDARDS PTG: EN14127, EN15317 | ||||||
0 items
